扣式系列灰黑色生产厂家-凯发天生赢家
产品详情
扣式电容又称为双电层电容器,因为外形尺寸想一颗小纽扣,因此得名,这种电容器相对来说更加的小巧便捷,方便。因为体积小所以更加的适用于较小的电器中。
下面我们一起来了解一下它的详细参数:
型号 part number | 额定电压(v) rated voltage | 容量(f) capacitance | 最大内阻(ω)max,esr(@1khz) | 24h 漏电流(ua) | φd×h±0.5 (mm) | f±0.5 (mm) |
sce5r5v104 | 5.5 | 0.1 | 50 | 5 | 11.5×4.5 | 5 |
sce5r5v224 | 5.5 | 0.22 | 40 | 5 | 11.5×4.5 | 5 |
sce5r5v334 | 5.5 | 0.33 | 40 | 8 | 11.5×4.5 | 5 |
sce5r5v474 | 5.5 | 0.47 | 20 | 8 | 11.5×4.5 | 5 |
sce5r5v105 | 5.5 | 1.0 | 15 | 10 | 19.5×4.5 | 5 |
sce5r5v155 | 5.5 | 1.5 | 10 | 10 | 19.5×4.5 | 5 |
sce5r5v405 | 5.5 | 4.0 | 10 | 15 | 24.8×6.7 | 7 |
sce5r5v505 | 5.5 | 5.0 | 10 | 15 | 24.8×6.7 | 7 |
sce5r5h104 | 5.5 | 0.1 | 50 | 5 | 11.5×4.5 | 11 |
sce5r5h224 | 5.5 | 0.22 | 40 | 5 | 11.5×4.5 | 11 |
sce5r5h334 | 5.5 | 0.33 | 40 | 8 | 11.5×4.5 | 11 |
sce5r5h474 | 5.5 | 0.47 | 20 | 8 | 11.5×4.5 | 11 |
sce5r5h105 | 5.5 | 1.0 | 15 | 10 | 19.5×6.5 | 19.5 |
sce5r5h155 | 5.5 | 1.5 | 10 | 10 | 19.5×6.5 | 19.5 |
sce5r5h405 | 5.5 | 4.0 | 10 | 15 | 24.8×6.7 | 24.8 |
sce5g5h505 | 5.5 | 5.0 | 10 | 15 | 19.5×6.5 | 24.8 |
sce5r5h104 | 5.5 | 0.1 | 50 | 5 | 13.5×6.5 | 5 |
sce5r5c224 | 5.5 | 0.22 | 40 | 5 | 13.5×6.5 | 5 |
sce5r5c334 | 5.5 | 0.33 | 40 | 8 | 13.5×6.5 | 5 |
sce5r5c474 | 5.5 | 0.47 | 20 | 8 | 13.5×6.5 | 5 |
sce5r5c105 | 5.5 | 1.0 | 15 | 10 | 21×7.5 | 5 |
sce5r5c155 | 5.5 | 1.5 | 10 | 10 | 21×7.5 | 5 |
询盘